Usage Statistics for SERVEUR

Summary Period: January 2018
Generated 15-Jul-2018 12:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 1841463
Total Files 1803620
Total Pages 1831219
Total Visits 122247
Total kB Files 44469948
Total kB In 0
Total kB Out 0
Total Unique Sites 6799
Total Unique URLs 536
Total Unique Referrers 3517
Total Unique Usernames 1
Total Unique User Agents 908
. Avg Max
Hits per Hour 2475 5177
Hits per Day 59402 90219
Files per Day 58181 88828
Pages per Day 59071 89635
Visits per Day 3943 4536
kB Files per Day 1434514 2043711
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1803620
Code 206 - Partial Content 12
Code 301 - Moved Permanently 9
Code 302 - Found 23996
Code 304 - Not Modified 3428
Code 400 - Bad Request 33
Code 401 - Unauthorized 104
Code 403 - Forbidden 93
Code 404 - Not Found 10157
Code 408 - Request Timeout 2
Code 504 - Gateway Timeout 9

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39091 2.12% 38485 2.13% 38798 2.12% 4508 3.69% 1170 17.21% 1000945 2.25% 0 0.00% 0 0.00%
2 45467 2.47% 44554 2.47% 45204 2.47% 4057 3.32% 936 13.77% 1122874 2.53% 0 0.00% 0 0.00%
3 53157 2.89% 52346 2.90% 52899 2.89% 4500 3.68% 979 14.40% 1297979 2.92% 0 0.00% 0 0.00%
4 50336 2.73% 49483 2.74% 50210 2.74% 4150 3.39% 958 14.09% 1213903 2.73% 0 0.00% 0 0.00%
5 50610 2.75% 49577 2.75% 50153 2.74% 4346 3.56% 929 13.66% 1201253 2.70% 0 0.00% 0 0.00%
6 46919 2.55% 45677 2.53% 46703 2.55% 3867 3.16% 907 13.34% 1129826 2.54% 0 0.00% 0 0.00%
7 50123 2.72% 48979 2.72% 49955 2.73% 4349 3.56% 912 13.41% 1234107 2.78% 0 0.00% 0 0.00%
8 60207 3.27% 59091 3.28% 59942 3.27% 4198 3.43% 969 14.25% 1443526 3.25% 0 0.00% 0 0.00%
9 61622 3.35% 60468 3.35% 61385 3.35% 3504 2.87% 954 14.03% 1483498 3.34% 0 0.00% 0 0.00%
10 53305 2.89% 52251 2.90% 53250 2.91% 4536 3.71% 1009 14.84% 1303114 2.93% 0 0.00% 0 0.00%
11 43381 2.36% 42312 2.35% 43232 2.36% 4450 3.64% 967 14.22% 1074292 2.42% 0 0.00% 0 0.00%
12 56120 3.05% 55231 3.06% 55844 3.05% 4278 3.50% 910 13.38% 1358824 3.06% 0 0.00% 0 0.00%
13 90219 4.90% 88828 4.92% 89635 4.89% 3947 3.23% 920 13.53% 2043711 4.60% 0 0.00% 0 0.00%
14 78405 4.26% 77065 4.27% 77793 4.25% 4459 3.65% 918 13.50% 1898139 4.27% 0 0.00% 0 0.00%
15 72581 3.94% 71785 3.98% 72448 3.96% 4133 3.38% 989 14.55% 1725274 3.88% 0 0.00% 0 0.00%
16 52696 2.86% 51941 2.88% 52435 2.86% 4325 3.54% 944 13.88% 1374230 3.09% 0 0.00% 0 0.00%
17 47635 2.59% 47140 2.61% 47195 2.58% 4185 3.42% 909 13.37% 1172882 2.64% 0 0.00% 0 0.00%
18 62378 3.39% 60911 3.38% 61721 3.37% 4027 3.29% 1000 14.71% 1516743 3.41% 0 0.00% 0 0.00%
19 60750 3.30% 59413 3.29% 60352 3.30% 4383 3.59% 1011 14.87% 1480494 3.33% 0 0.00% 0 0.00%
20 56372 3.06% 55346 3.07% 56188 3.07% 3590 2.94% 899 13.22% 1396731 3.14% 0 0.00% 0 0.00%
21 54388 2.95% 53196 2.95% 54029 2.95% 4276 3.50% 946 13.91% 1312225 2.95% 0 0.00% 0 0.00%
22 57552 3.13% 56378 3.13% 57140 3.12% 4054 3.32% 895 13.16% 1404374 3.16% 0 0.00% 0 0.00%
23 67147 3.65% 65516 3.63% 66821 3.65% 3812 3.12% 903 13.28% 1624145 3.65% 0 0.00% 0 0.00%
24 71721 3.89% 69885 3.87% 71437 3.90% 595 0.49% 400 5.88% 1682740 3.78% 0 0.00% 0 0.00%
25 67155 3.65% 65992 3.66% 66588 3.64% 2720 2.23% 867 12.75% 1604009 3.61% 0 0.00% 0 0.00%
26 55540 3.02% 53915 2.99% 55069 3.01% 3354 2.74% 934 13.74% 1406775 3.16% 0 0.00% 0 0.00%
27 56245 3.05% 54773 3.04% 56048 3.06% 3532 2.89% 855 12.58% 1340682 3.01% 0 0.00% 0 0.00%
28 76056 4.13% 74436 4.13% 75801 4.14% 4358 3.56% 993 14.61% 1805881 4.06% 0 0.00% 0 0.00%
29 75368 4.09% 73884 4.10% 74797 4.08% 4136 3.38% 905 13.31% 1821599 4.10% 0 0.00% 0 0.00%
30 68082 3.70% 66094 3.66% 67567 3.69% 4353 3.56% 1199 17.63% 1581381 3.56% 0 0.00% 0 0.00%
31 60835 3.30% 58668 3.25% 60580 3.31% 4283 3.50% 967 14.22% 1413793 3.18% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2473 76668 4.16% 2427 75241 4.17% 2464 76390 4.17% 59557 1846258 4.15% 0 0 0.00% 0 0 0.00%
1 2458 76213 4.14% 2403 74496 4.13% 2448 75917 4.15% 59012 1829364 4.11% 0 0 0.00% 0 0 0.00%
2 2487 77104 4.19% 2431 75387 4.18% 2478 76843 4.20% 59368 1840412 4.14% 0 0 0.00% 0 0 0.00%
3 2440 75651 4.11% 2387 74000 4.10% 2432 75396 4.12% 59553 1846134 4.15% 0 0 0.00% 0 0 0.00%
4 2462 76343 4.15% 2407 74625 4.14% 2452 76020 4.15% 59817 1854324 4.17% 0 0 0.00% 0 0 0.00%
5 2427 75255 4.09% 2372 73538 4.08% 2419 74993 4.10% 58484 1813015 4.08% 0 0 0.00% 0 0 0.00%
6 2429 75309 4.09% 2382 73861 4.10% 2420 75050 4.10% 61687 1912306 4.30% 0 0 0.00% 0 0 0.00%
7 2542 78831 4.28% 2493 77299 4.29% 2531 78479 4.29% 60830 1885741 4.24% 0 0 0.00% 0 0 0.00%
8 2593 80388 4.37% 2544 78891 4.37% 2577 79915 4.36% 61676 1911948 4.30% 0 0 0.00% 0 0 0.00%
9 2591 80324 4.36% 2543 78847 4.37% 2575 79826 4.36% 61327 1901143 4.28% 0 0 0.00% 0 0 0.00%
10 2624 81359 4.42% 2568 79621 4.41% 2587 80226 4.38% 62168 1927202 4.33% 0 0 0.00% 0 0 0.00%
11 2528 78369 4.26% 2472 76648 4.25% 2514 77959 4.26% 60245 1867608 4.20% 0 0 0.00% 0 0 0.00%
12 2504 77631 4.22% 2452 76016 4.21% 2488 77154 4.21% 60197 1866121 4.20% 0 0 0.00% 0 0 0.00%
13 2391 74136 4.03% 2347 72773 4.03% 2379 73755 4.03% 57815 1792270 4.03% 0 0 0.00% 0 0 0.00%
14 2471 76626 4.16% 2417 74947 4.16% 2453 76070 4.15% 59878 1856203 4.17% 0 0 0.00% 0 0 0.00%
15 2420 75028 4.07% 2370 73481 4.07% 2402 74492 4.07% 58378 1809710 4.07% 0 0 0.00% 0 0 0.00%
16 2439 75619 4.11% 2389 74071 4.11% 2423 75128 4.10% 58811 1823141 4.10% 0 0 0.00% 0 0 0.00%
17 2432 75411 4.10% 2377 73705 4.09% 2416 74907 4.09% 58639 1817817 4.09% 0 0 0.00% 0 0 0.00%
18 2468 76526 4.16% 2415 74872 4.15% 2455 76106 4.16% 59689 1850349 4.16% 0 0 0.00% 0 0 0.00%
19 2482 76971 4.18% 2430 75338 4.18% 2467 76488 4.18% 60433 1873438 4.21% 0 0 0.00% 0 0 0.00%
20 2415 74882 4.07% 2367 73401 4.07% 2395 74254 4.05% 58455 1812111 4.07% 0 0 0.00% 0 0 0.00%
21 2414 74864 4.07% 2373 73568 4.08% 2404 74547 4.07% 59606 1847801 4.16% 0 0 0.00% 0 0 0.00%
22 2454 76077 4.13% 2406 74599 4.14% 2443 75760 4.14% 60111 1863449 4.19% 0 0 0.00% 0 0 0.00%
23 2447 75878 4.12% 2399 74395 4.12% 2436 75544 4.13% 58777 1822082 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 536 Total URLs
# Hits kB F kB In kB Out URL
1 1568655 85.19% 38865722 87.40% 0 0.00% 0 0.00% /
2 197213 10.71% 3999429 8.99% 0 0.00% 0 0.00% /modules.php
3 6120 0.33% 70110 0.16% 0 0.00% 0 0.00% /Webalizer/
4 6011 0.33% 912768 2.05% 0 0.00% 0 0.00% /Webalizer/usage_201708.html
5 5825 0.32% 665 0.00% 0 0.00% 0 0.00% /robots.txt
6 4123 0.22% 16804 0.04% 0 0.00% 0 0.00% /zabbix/trends.php
7 3910 0.21% 89091 0.20% 0 0.00% 0 0.00% /zabbix/tr_status.php
8 3035 0.16% 14752 0.03% 0 0.00% 0 0.00% /zabbix/history.php
9 1583 0.09% 6271 0.01% 0 0.00% 0 0.00% /zabbix/compare.php
10 1408 0.08% 5031 0.01% 0 0.00% 0 0.00% /zabbix/alerts.php
11 1146 0.06% 3979 0.01% 0 0.00% 0 0.00% /zabbix/alarms.php
12 774 0.04% 120530 0.27% 0 0.00% 0 0.00% /Webalizer/usage_201801.html
13 724 0.04% 57361 0.13% 0 0.00% 0 0.00% /Webalizer/ref_201603.html
14 531 0.03% 55458 0.12% 0 0.00% 0 0.00% http://www.virtuelnet.net/
15 353 0.02% 4191 0.01% 0 0.00% 0 0.00% http://www.virtuelnet.net/modules.php
16 115 0.01% 152 0.00% 0 0.00% 0 0.00% /scripts/rightmenu.js
17 113 0.01% 15 0.00% 0 0.00% 0 0.00% /scripts/showmenu.js
18 98 0.01% 260 0.00% 0 0.00% 0 0.00% /OutilsRezo/ScanPort/scan.php
19 96 0.01% 176 0.00% 0 0.00% 0 0.00% /backend.php
20 95 0.01% 132 0.00% 0 0.00% 0 0.00% /OutilsRezo/Speedzilla/
21 94 0.01% 230 0.00% 0 0.00% 0 0.00% /OutilsRezo/NetworkQueryTool/
22 91 0.00% 80 0.00% 0 0.00% 0 0.00% /themes/Somara-Grey/style/style.css
23 80 0.00% 1988 0.00% 0 0.00% 0 0.00% /Webalizer/ref_201302.html
24 73 0.00% 282 0.00% 0 0.00% 0 0.00% /zabbix/maps.php
25 69 0.00% 176 0.00% 0 0.00% 0 0.00% /Webalizer/search_201107.html
26 55 0.00% 89 0.00% 0 0.00% 0 0.00% /PagesPHP/LaPoste/Cisco_1720.pdf
27 54 0.00% 699 0.00% 0 0.00% 0 0.00% /zabbix/report2.php
28 53 0.00% 105 0.00% 0 0.00% 0 0.00% /favicon.ico
29 35 0.00% 882 0.00% 0 0.00% 0 0.00% /Systeme/js.php
30 35 0.00% 62 0.00% 0 0.00% 0 0.00% /modules/Hebergement_Panel_Hosting/erreur_compte.html

Top 10 of 536 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1568655 85.19% 38865722 87.40% 0 0.00% 0 0.00% /
2 197213 10.71% 3999429 8.99% 0 0.00% 0 0.00% /modules.php
3 6011 0.33% 912768 2.05% 0 0.00% 0 0.00% /Webalizer/usage_201708.html
4 774 0.04% 120530 0.27% 0 0.00% 0 0.00% /Webalizer/usage_201801.html
5 3910 0.21% 89091 0.20% 0 0.00% 0 0.00% /zabbix/tr_status.php
6 1 0.00% 84583 0.19% 0 0.00% 0 0.00% /Download/soto-2003R1en-3.i386.rpm
7 6120 0.33% 70110 0.16% 0 0.00% 0 0.00% /Webalizer/
8 724 0.04% 57361 0.13% 0 0.00% 0 0.00% /Webalizer/ref_201603.html
9 531 0.03% 55458 0.12% 0 0.00% 0 0.00% http://www.virtuelnet.net/
10 4123 0.22% 16804 0.04% 0 0.00% 0 0.00% /zabbix/trends.php

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 1568655 85.19% 97719 80.99% /
2 197213 10.71% 8931 7.40% /modules.php
3 4123 0.22% 3796 3.15% /zabbix/trends.php
4 3910 0.21% 3129 2.59% /zabbix/tr_status.php
5 3035 0.16% 2547 2.11% /zabbix/history.php
6 1583 0.09% 1460 1.21% /zabbix/compare.php
7 6120 0.33% 1021 0.85% /Webalizer/
8 1146 0.06% 1000 0.83% /zabbix/alarms.php
9 724 0.04% 262 0.22% /Webalizer/ref_201603.html
10 531 0.03% 110 0.09% http://www.virtuelnet.net/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1568655 85.19% 97370 80.76% /
2 197213 10.71% 9160 7.60% /modules.php
3 4123 0.22% 3808 3.16% /zabbix/trends.php
4 3910 0.21% 3143 2.61% /zabbix/tr_status.php
5 3035 0.16% 2545 2.11% /zabbix/history.php
6 1583 0.09% 1446 1.20% /zabbix/compare.php
7 6120 0.33% 1022 0.85% /Webalizer/
8 1146 0.06% 989 0.82% /zabbix/alarms.php
9 724 0.04% 257 0.21% /Webalizer/ref_201603.html
10 531 0.03% 106 0.09% http://www.virtuelnet.net/

Top 30 of 6799 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 85975 4.67% 85974 4.77% 1992090 4.48% 0 0.00% 0 0.00% 90 0.07% 46.229.168.74
2 85836 4.66% 85836 4.76% 1988412 4.47% 0 0.00% 0 0.00% 89 0.07% 46.229.168.71
3 85639 4.65% 85636 4.75% 1984051 4.46% 0 0.00% 0 0.00% 80 0.07% 46.229.168.72
4 82584 4.48% 82581 4.58% 1913315 4.30% 0 0.00% 0 0.00% 86 0.07% 46.229.168.69
5 82462 4.48% 82462 4.57% 1911317 4.30% 0 0.00% 0 0.00% 80 0.07% 46.229.168.66
6 82386 4.47% 82379 4.57% 1909452 4.29% 0 0.00% 0 0.00% 76 0.06% 46.229.168.67
7 81784 4.44% 81784 4.53% 1894809 4.26% 0 0.00% 0 0.00% 88 0.07% 46.229.168.73
8 80935 4.40% 80934 4.49% 1875835 4.22% 0 0.00% 0 0.00% 72 0.06% 46.229.168.68
9 80404 4.37% 80404 4.46% 1863546 4.19% 0 0.00% 0 0.00% 73 0.06% 46.229.168.65
10 73412 3.99% 73408 4.07% 1701135 3.83% 0 0.00% 0 0.00% 66 0.05% 46.229.168.78
11 73156 3.97% 73154 4.06% 1695765 3.81% 0 0.00% 0 0.00% 73 0.06% 46.229.168.80
12 72049 3.91% 72049 3.99% 1669163 3.75% 0 0.00% 0 0.00% 78 0.06% 46.229.168.77
13 71831 3.90% 71830 3.98% 1664506 3.74% 0 0.00% 0 0.00% 77 0.06% 46.229.168.76
14 69670 3.78% 69670 3.86% 1614762 3.63% 0 0.00% 0 0.00% 74 0.06% 46.229.168.79
15 65721 3.57% 65719 3.64% 1523084 3.42% 0 0.00% 0 0.00% 88 0.07% 46.229.168.70
16 49581 2.69% 49581 2.75% 1148014 2.58% 0 0.00% 0 0.00% 126 0.10% 46.229.168.75
17 39349 2.14% 36048 2.00% 745328 1.68% 0 0.00% 0 0.00% 78 0.06% dedic1081.hidehost.net
18 39042 2.12% 35584 1.97% 748021 1.68% 0 0.00% 0 0.00% 71 0.06% 46.30.165.52.cl.ipnet.ua
19 38839 2.11% 38499 2.13% 838579 1.89% 0 0.00% 0 0.00% 1 0.00% static.178.98.9.5.clients.your-server.de
20 32516 1.77% 31010 1.72% 713220 1.60% 0 0.00% 0 0.00% 4 0.00% pot46.webmeup.com
21 29470 1.60% 28587 1.58% 628086 1.41% 0 0.00% 0 0.00% 23 0.02% blexhn46.webmeup.com
22 28813 1.56% 25874 1.43% 563228 1.27% 0 0.00% 0 0.00% 92 0.08% dedic1080.hidehost.net
23 25383 1.38% 25383 1.41% 1536008 3.45% 0 0.00% 0 0.00% 5 0.00% 178-137-95-244.broadband.kyivstar.net
24 20707 1.12% 18859 1.05% 395114 0.89% 0 0.00% 0 0.00% 48 0.04% 134-249-89-7.broadband.kyivstar.net
25 11133 0.60% 10148 0.56% 209047 0.47% 0 0.00% 0 0.00% 12 0.01% 46-185-123-98.broadband.kyivstar.net
26 9462 0.51% 8564 0.47% 178745 0.40% 0 0.00% 0 0.00% 45 0.04% 37-115-194-156.broadband.kyivstar.net
27 9005 0.49% 8761 0.49% 203432 0.46% 0 0.00% 0 0.00% 3 0.00% pot33.webmeup.com
28 8489 0.46% 7529 0.42% 166312 0.37% 0 0.00% 0 0.00% 31 0.03% 37-115-124-169.broadband.kyivstar.net
29 8452 0.46% 7671 0.43% 161386 0.36% 0 0.00% 0 0.00% 49 0.04% 37-115-205-45.broadband.kyivstar.net
30 6069 0.33% 0 0.00% 12389 0.03% 0 0.00% 0 0.00% 306 0.25% 46.161.9.41

Top 10 of 6799 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85975 4.67% 85974 4.77% 1992090 4.48% 0 0.00% 0 0.00% 90 0.07% 46.229.168.74
2 85836 4.66% 85836 4.76% 1988412 4.47% 0 0.00% 0 0.00% 89 0.07% 46.229.168.71
3 85639 4.65% 85636 4.75% 1984051 4.46% 0 0.00% 0 0.00% 80 0.07% 46.229.168.72
4 82584 4.48% 82581 4.58% 1913315 4.30% 0 0.00% 0 0.00% 86 0.07% 46.229.168.69
5 82462 4.48% 82462 4.57% 1911317 4.30% 0 0.00% 0 0.00% 80 0.07% 46.229.168.66
6 82386 4.47% 82379 4.57% 1909452 4.29% 0 0.00% 0 0.00% 76 0.06% 46.229.168.67
7 81784 4.44% 81784 4.53% 1894809 4.26% 0 0.00% 0 0.00% 88 0.07% 46.229.168.73
8 80935 4.40% 80934 4.49% 1875835 4.22% 0 0.00% 0 0.00% 72 0.06% 46.229.168.68
9 80404 4.37% 80404 4.46% 1863546 4.19% 0 0.00% 0 0.00% 73 0.06% 46.229.168.65
10 73412 3.99% 73408 4.07% 1701135 3.83% 0 0.00% 0 0.00% 66 0.05% 46.229.168.78

Top 30 of 3517 Total Referrers
# Hits Referrer
1 1568407 85.17% - (Direct Request)
2 122382 6.65% www.virtuelnet.net/modules.php
3 80304 4.36% www.virtuelnet.net/
4 17648 0.96% www.virtuelnet.net
5 1960 0.11% onlineuspharmacies.party
6 1402 0.08% virtuelnet.net/
7 1364 0.07% www.virtuelnet.net/zabbix/alerts.php
8 959 0.05% cialisrnm.com
9 770 0.04% canadianonlinepharmacyhq.com
10 627 0.03% virtuelnet.net/modules.php
11 560 0.03% provigil-modafinil.com
12 546 0.03% zovirax-acyclovir.com
13 469 0.03% canadian-pharmacy.tech
14 382 0.02% www.virtuelnet.net/index.php
15 350 0.02% prednisone-deltasone.com
16 343 0.02% propeciahq.com
17 273 0.01% www.virtuelnet.net/awstats/awstats.pl
18 259 0.01% lasixhq.com
19 240 0.01% www.virtuelnet.net/member.php
20 230 0.01% pornon.mobi
21 184 0.01% daizodownti.wordpress.com
22 161 0.01% filtponrere.wordpress.com
23 159 0.01% www.virtuelnet.net/blogs.php
24 152 0.01% 77.147.247.26/index.php/OutilsRezo/NetworkQueryTool/OutilsRezo/SpeedTest/themes/Mtechnik_Xmas/flash/modules/Infrastructure/documents/zabbix/zabbix/modules/Infrastructure/documents/scripts/modules.php
25 96 0.01% bleachsaterta2529.wordpress.com
26 96 0.01% www.lecabanon.org/
27 91 0.00% canadianpharmacyonlinehq.com
28 91 0.00% danksanguithedest.wordpress.com
29 83 0.00% www.virtuelnet.net/Systeme/index.php
30 83 0.00% www.virtuelnet.net/blogs/my_page/add/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.virtuelnet.net

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 145 0.01% 145 0.01% 2261 0.01% 0 0.00% 0 0.00% 2 0.00% laurent

Top 15 of 908 Total User Agents
# Hits User Agent
1 1223452 66.44% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 133505 7.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 80499 4.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 75644 4.11% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 38860 2.11% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 26057 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 9768 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
8 6006 0.33% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 4683 0.25% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 3493 0.19% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 3081 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
12 2843 0.15% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 2579 0.14% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 2566 0.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 2491 0.14% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Location for January 2018

Top 30 of 104 Total Locations
# Hits Files kB F kB In kB Out Location
1 1363720 74.06% 1353409 75.04% 31835113 71.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 184330 10.01% 179911 9.97% 4863110 10.94% 0 0.00% 0 0.00% US Commercial
3 163577 8.88% 150726 8.36% 4410773 9.92% 0 0.00% 0 0.00% Network
4 45536 2.47% 44983 2.49% 1020643 2.30% 0 0.00% 0 0.00% Germany
5 39379 2.14% 35867 1.99% 760444 1.71% 0 0.00% 0 0.00% Ukraine
6 15138 0.82% 14851 0.82% 208727 0.47% 0 0.00% 0 0.00% United States
7 5842 0.32% 4518 0.25% 315251 0.71% 0 0.00% 0 0.00% Poland
8 5595 0.30% 4304 0.24% 308738 0.69% 0 0.00% 0 0.00% Norway
9 4746 0.26% 3781 0.21% 218214 0.49% 0 0.00% 0 0.00% China
10 2086 0.11% 1719 0.10% 96671 0.22% 0 0.00% 0 0.00% Russian Federation
11 1402 0.08% 1194 0.07% 74098 0.17% 0 0.00% 0 0.00% Brazil
12 1310 0.07% 1261 0.07% 19409 0.04% 0 0.00% 0 0.00% Great Britain (UK)
13 1267 0.07% 1126 0.06% 26988 0.06% 0 0.00% 0 0.00% Viet Nam
14 1043 0.06% 904 0.05% 54763 0.12% 0 0.00% 0 0.00% Canada
15 907 0.05% 721 0.04% 44958 0.10% 0 0.00% 0 0.00% Thailand
16 622 0.03% 454 0.03% 14741 0.03% 0 0.00% 0 0.00% France
17 468 0.03% 409 0.02% 21846 0.05% 0 0.00% 0 0.00% Malaysia
18 396 0.02% 339 0.02% 7483 0.02% 0 0.00% 0 0.00% Italy
19 373 0.02% 299 0.02% 19788 0.04% 0 0.00% 0 0.00% Australia
20 294 0.02% 256 0.01% 7189 0.02% 0 0.00% 0 0.00% Netherlands
21 287 0.02% 274 0.02% 7389 0.02% 0 0.00% 0 0.00% Non-Profit Organization
22 248 0.01% 205 0.01% 14402 0.03% 0 0.00% 0 0.00% Indonesia
23 166 0.01% 53 0.00% 2708 0.01% 0 0.00% 0 0.00% Japan
24 154 0.01% 141 0.01% 3684 0.01% 0 0.00% 0 0.00% Switzerland
25 141 0.01% 0 0.00% 299 0.00% 0 0.00% 0 0.00% Zimbabwe
26 129 0.01% 93 0.01% 5992 0.01% 0 0.00% 0 0.00% Korea (South)
27 116 0.01% 116 0.01% 1423 0.00% 0 0.00% 0 0.00% Estonia
28 111 0.01% 95 0.01% 5513 0.01% 0 0.00% 0 0.00% Taiwan
29 109 0.01% 87 0.00% 6348 0.01% 0 0.00% 0 0.00% India
30 93 0.01% 76 0.00% 4428 0.01% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01