Usage Statistics for SERVEUR

Summary Period: May 2018
Generated 15-Jul-2018 12:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for May 2018
Total Hits 902369
Total Files 876764
Total Pages 884409
Total Visits 88333
Total kB Files 23513431
Total kB In 0
Total kB Out 0
Total Unique Sites 9268
Total Unique URLs 361
Total Unique Referrers 2367
Total Unique Usernames 7
Total Unique User Agents 995
. Avg Max
Hits per Hour 1212 5561
Hits per Day 29108 38787
Files per Day 28282 37655
Pages per Day 28529 37979
Visits per Day 2849 4575
kB Files per Day 758498 1450021
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 876764
Code 206 - Partial Content 38
Code 301 - Moved Permanently 6
Code 302 - Found 13283
Code 304 - Not Modified 4638
Code 400 - Bad Request 17
Code 401 - Unauthorized 109
Code 403 - Forbidden 504
Code 404 - Not Found 6999
Code 408 - Request Timeout 11

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32369 3.59% 31615 3.61% 31775 3.59% 4456 5.04% 1260 13.60% 750316 3.19% 0 0.00% 0 0.00%
2 31665 3.51% 30777 3.51% 31032 3.51% 4396 4.98% 1120 12.08% 715357 3.04% 0 0.00% 0 0.00%
3 33044 3.66% 32294 3.68% 32575 3.68% 4575 5.18% 1255 13.54% 752160 3.20% 0 0.00% 0 0.00%
4 25408 2.82% 24778 2.83% 24965 2.82% 2477 2.80% 1058 11.42% 588344 2.50% 0 0.00% 0 0.00%
5 31053 3.44% 30327 3.46% 30666 3.47% 3350 3.79% 1101 11.88% 719548 3.06% 0 0.00% 0 0.00%
6 34922 3.87% 34168 3.90% 34324 3.88% 4031 4.56% 1039 11.21% 778117 3.31% 0 0.00% 0 0.00%
7 32691 3.62% 31968 3.65% 32473 3.67% 4056 4.59% 1141 12.31% 591485 2.52% 0 0.00% 0 0.00%
8 29788 3.30% 29215 3.33% 29338 3.32% 4044 4.58% 1154 12.45% 683152 2.91% 0 0.00% 0 0.00%
9 27995 3.10% 27324 3.12% 27676 3.13% 3294 3.73% 1050 11.33% 647465 2.75% 0 0.00% 0 0.00%
10 32256 3.57% 31484 3.59% 31511 3.56% 3905 4.42% 1080 11.65% 767219 3.26% 0 0.00% 0 0.00%
11 36242 4.02% 35402 4.04% 35821 4.05% 3906 4.42% 1059 11.43% 1184117 5.04% 0 0.00% 0 0.00%
12 22001 2.44% 21009 2.40% 21455 2.43% 3035 3.44% 992 10.70% 1013098 4.31% 0 0.00% 0 0.00%
13 36380 4.03% 35145 4.01% 35873 4.06% 3885 4.40% 1181 12.74% 1450021 6.17% 0 0.00% 0 0.00%
14 35933 3.98% 35249 4.02% 35473 4.01% 3593 4.07% 1134 12.24% 1224466 5.21% 0 0.00% 0 0.00%
15 27755 3.08% 26930 3.07% 27315 3.09% 4005 4.53% 1249 13.48% 888687 3.78% 0 0.00% 0 0.00%
16 24684 2.74% 23895 2.73% 24305 2.75% 3842 4.35% 1147 12.38% 842971 3.59% 0 0.00% 0 0.00%
17 32579 3.61% 31822 3.63% 31858 3.60% 3805 4.31% 1078 11.63% 1048867 4.46% 0 0.00% 0 0.00%
18 28459 3.15% 27724 3.16% 27516 3.11% 3803 4.31% 1068 11.52% 817565 3.48% 0 0.00% 0 0.00%
19 19687 2.18% 18667 2.13% 17886 2.02% 2867 3.25% 1142 12.32% 445173 1.89% 0 0.00% 0 0.00%
20 38787 4.30% 37655 4.29% 37979 4.29% 1404 1.59% 804 8.68% 988619 4.20% 0 0.00% 0 0.00%
21 36886 4.09% 35838 4.09% 36269 4.10% 1350 1.53% 827 8.92% 858776 3.65% 0 0.00% 0 0.00%
22 27009 2.99% 25925 2.96% 26474 2.99% 1326 1.50% 812 8.76% 641868 2.73% 0 0.00% 0 0.00%
23 31198 3.46% 29393 3.35% 30552 3.45% 1756 1.99% 1091 11.77% 693071 2.95% 0 0.00% 0 0.00%
24 1561 0.17% 1478 0.17% 1541 0.17% 153 0.17% 153 1.65% 34682 0.15% 0 0.00% 0 0.00%
25 2146 0.24% 2110 0.24% 2005 0.23% 140 0.16% 122 1.32% 52160 0.22% 0 0.00% 0 0.00%
26 28202 3.13% 27263 3.11% 27710 3.13% 1510 1.71% 1042 11.24% 684930 2.91% 0 0.00% 0 0.00%
27 31237 3.46% 30345 3.46% 30514 3.45% 1741 1.97% 1107 11.94% 701265 2.98% 0 0.00% 0 0.00%
28 29793 3.30% 29107 3.32% 29047 3.28% 1823 2.06% 1185 12.79% 681081 2.90% 0 0.00% 0 0.00%
29 36150 4.01% 35039 4.00% 35437 4.01% 1775 2.01% 1072 11.57% 802106 3.41% 0 0.00% 0 0.00%
30 29210 3.24% 28390 3.24% 28537 3.23% 1946 2.20% 1205 13.00% 666999 2.84% 0 0.00% 0 0.00%
31 35279 3.91% 34428 3.93% 34507 3.90% 2626 2.97% 1565 16.89% 799744 3.40% 0 0.00% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1203 37294 4.13% 1167 36190 4.13% 1184 36730 4.15% 31348 971787 4.13% 0 0 0.00% 0 0 0.00%
1 1167 36204 4.01% 1129 35010 3.99% 1147 35569 4.02% 30240 937448 3.99% 0 0 0.00% 0 0 0.00%
2 1215 37669 4.17% 1179 36566 4.17% 1190 36920 4.17% 31418 973948 4.14% 0 0 0.00% 0 0 0.00%
3 1226 38009 4.21% 1195 37046 4.23% 1201 37253 4.21% 32395 1004233 4.27% 0 0 0.00% 0 0 0.00%
4 1270 39393 4.37% 1238 38382 4.38% 1253 38851 4.39% 33151 1027679 4.37% 0 0 0.00% 0 0 0.00%
5 1247 38675 4.29% 1208 37464 4.27% 1226 38025 4.30% 33132 1027081 4.37% 0 0 0.00% 0 0 0.00%
6 1421 44058 4.88% 1392 43153 4.92% 1400 43408 4.91% 36782 1140246 4.85% 0 0 0.00% 0 0 0.00%
7 1356 42063 4.66% 1327 41165 4.70% 1335 41404 4.68% 33168 1028210 4.37% 0 0 0.00% 0 0 0.00%
8 1278 39626 4.39% 1240 38442 4.38% 1248 38697 4.38% 33472 1037647 4.41% 0 0 0.00% 0 0 0.00%
9 1239 38423 4.26% 1207 37434 4.27% 1212 37588 4.25% 32332 1002284 4.26% 0 0 0.00% 0 0 0.00%
10 1217 37748 4.18% 1181 36622 4.18% 1195 37075 4.19% 32014 992426 4.22% 0 0 0.00% 0 0 0.00%
11 1190 36899 4.09% 1158 35898 4.09% 1158 35905 4.06% 31499 976484 4.15% 0 0 0.00% 0 0 0.00%
12 1208 37450 4.15% 1177 36495 4.16% 1184 36717 4.15% 31849 987315 4.20% 0 0 0.00% 0 0 0.00%
13 1134 35173 3.90% 1104 34250 3.91% 1115 34580 3.91% 29956 928630 3.95% 0 0 0.00% 0 0 0.00%
14 1160 35973 3.99% 1128 34991 3.99% 1138 35287 3.99% 30598 948551 4.03% 0 0 0.00% 0 0 0.00%
15 1199 37183 4.12% 1161 36016 4.11% 1177 36499 4.13% 31714 983138 4.18% 0 0 0.00% 0 0 0.00%
16 1201 37234 4.13% 1166 36155 4.12% 1173 36374 4.11% 31422 974097 4.14% 0 0 0.00% 0 0 0.00%
17 1126 34932 3.87% 1092 33855 3.86% 1097 34028 3.85% 29164 904091 3.84% 0 0 0.00% 0 0 0.00%
18 1162 36042 3.99% 1125 34899 3.98% 1131 35083 3.97% 30516 946002 4.02% 0 0 0.00% 0 0 0.00%
19 1156 35848 3.97% 1118 34681 3.96% 1130 35037 3.96% 29904 927024 3.94% 0 0 0.00% 0 0 0.00%
20 1153 35749 3.96% 1115 34595 3.95% 1131 35075 3.97% 30510 945810 4.02% 0 0 0.00% 0 0 0.00%
21 1125 34887 3.87% 1091 33836 3.86% 1095 33970 3.84% 29447 912855 3.88% 0 0 0.00% 0 0 0.00%
22 1238 38393 4.25% 1201 37231 4.25% 1209 37498 4.24% 31383 972861 4.14% 0 0 0.00% 0 0 0.00%
23 1207 37444 4.15% 1173 36388 4.15% 1188 36836 4.17% 31083 963583 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 361 Total URLs
# Hits kB F kB In kB Out URL
1 723635 80.19% 20500975 87.19% 0 0.00% 0 0.00% /
2 112109 12.42% 2225110 9.46% 0 0.00% 0 0.00% /modules.php
3 12536 1.39% 1957 0.01% 0 0.00% 0 0.00% /robots.txt
4 7172 0.79% 82112 0.35% 0 0.00% 0 0.00% /Webalizer/
5 4413 0.49% 18029 0.08% 0 0.00% 0 0.00% /zabbix/trends.php
6 3461 0.38% 17579 0.07% 0 0.00% 0 0.00% /zabbix/history.php
7 3280 0.36% 77601 0.33% 0 0.00% 0 0.00% /zabbix/tr_status.php
8 2093 0.23% 8302 0.04% 0 0.00% 0 0.00% /zabbix/compare.php
9 1411 0.16% 4897 0.02% 0 0.00% 0 0.00% /zabbix/alarms.php
10 1318 0.15% 200138 0.85% 0 0.00% 0 0.00% /Webalizer/usage_201708.html
11 1167 0.13% 4169 0.02% 0 0.00% 0 0.00% /zabbix/alerts.php
12 891 0.10% 69511 0.30% 0 0.00% 0 0.00% /Webalizer/ref_201603.html
13 288 0.03% 1210 0.01% 0 0.00% 0 0.00% /zabbix/maps.php
14 225 0.02% 1699 0.01% 0 0.00% 0 0.00% /zabbix/report2.php
15 162 0.02% 218 0.00% 0 0.00% 0 0.00% /scripts/rightmenu.js
16 161 0.02% 23 0.00% 0 0.00% 0 0.00% /scripts/showmenu.js
17 138 0.02% 4194 0.02% 0 0.00% 0 0.00% http://www.virtuelnet.net/modules.php
18 132 0.01% 21292 0.09% 0 0.00% 0 0.00% /Webalizer/usage_201804.html
19 129 0.01% 14470 0.06% 0 0.00% 0 0.00% /PagesPHP/Reseaux/PortIP/port-numbers.txt
20 121 0.01% 179 0.00% 0 0.00% 0 0.00% /PagesPHP/LaPoste/Cisco_1720.pdf
21 120 0.01% 6 0.00% 0 0.00% 0 0.00% /Webalizer/search_201104.html
22 118 0.01% 44 0.00% 0 0.00% 0 0.00% /Webalizer/ref_200811.html
23 118 0.01% 109 0.00% 0 0.00% 0 0.00% /themes/Somara-Platinum/style/style.css
24 116 0.01% 393 0.00% 0 0.00% 0 0.00% /zabbix/tr_comments.php
25 108 0.01% 16607 0.07% 0 0.00% 0 0.00% /Webalizer/usage_201805.html
26 101 0.01% 185 0.00% 0 0.00% 0 0.00% /backend.php
27 92 0.01% 260 0.00% 0 0.00% 0 0.00% /zabbix/triggers.php
28 89 0.01% 4 0.00% 0 0.00% 0 0.00% /Webalizer/search_201009.html
29 82 0.01% 485 0.00% 0 0.00% 0 0.00% /Webalizer/ref_201310.html
30 82 0.01% 175 0.00% 0 0.00% 0 0.00% /Webalizer/site_201011.html

Top 10 of 361 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 723635 80.19% 20500975 87.19% 0 0.00% 0 0.00% /
2 112109 12.42% 2225110 9.46% 0 0.00% 0 0.00% /modules.php
3 1318 0.15% 200138 0.85% 0 0.00% 0 0.00% /Webalizer/usage_201708.html
4 1 0.00% 84583 0.36% 0 0.00% 0 0.00% /Download/soto-2003R1en-3.i386.rpm
5 7172 0.79% 82112 0.35% 0 0.00% 0 0.00% /Webalizer/
6 3280 0.36% 77601 0.33% 0 0.00% 0 0.00% /zabbix/tr_status.php
7 891 0.10% 69511 0.30% 0 0.00% 0 0.00% /Webalizer/ref_201603.html
8 132 0.01% 21292 0.09% 0 0.00% 0 0.00% /Webalizer/usage_201804.html
9 4413 0.49% 18029 0.08% 0 0.00% 0 0.00% /zabbix/trends.php
10 3461 0.38% 17579 0.07% 0 0.00% 0 0.00% /zabbix/history.php

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 723635 80.19% 53279 61.25% /
2 112109 12.42% 18757 21.56% /modules.php
3 4413 0.49% 3798 4.37% /zabbix/trends.php
4 3280 0.36% 3106 3.57% /zabbix/tr_status.php
5 3461 0.38% 2529 2.91% /zabbix/history.php
6 2093 0.23% 1564 1.80% /zabbix/compare.php
7 7172 0.79% 1149 1.32% /Webalizer/
8 1411 0.16% 1110 1.28% /zabbix/alarms.php
9 891 0.10% 326 0.37% /Webalizer/ref_201603.html
10 225 0.02% 191 0.22% /zabbix/report2.php

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 723635 80.19% 53357 61.29% /
2 112109 12.42% 18759 21.55% /modules.php
3 4413 0.49% 3815 4.38% /zabbix/trends.php
4 3280 0.36% 3096 3.56% /zabbix/tr_status.php
5 3461 0.38% 2547 2.93% /zabbix/history.php
6 2093 0.23% 1561 1.79% /zabbix/compare.php
7 7172 0.79% 1151 1.32% /Webalizer/
8 1411 0.16% 1103 1.27% /zabbix/alarms.php
9 891 0.10% 325 0.37% /Webalizer/ref_201603.html
10 225 0.02% 185 0.21% /zabbix/report2.php

Top 30 of 9268 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 177573 19.68% 177568 20.25% 3923068 16.68% 0 0.00% 0 0.00% 14 0.02% 46.229.168.84
2 101003 11.19% 97311 11.10% 2206113 9.38% 0 0.00% 0 0.00% 13 0.01% pot33.webmeup.com
3 42204 4.68% 42202 4.81% 958237 4.08% 0 0.00% 0 0.00% 22 0.02% crawl1.bl.semrush.com
43.82% 772504 3.29% 0 0.00% 0 0.00% 25 0.03% crawl4.bl.semrush.com
7 7566 0.84% 7445 0.85% 707932 3.01% 0 0.00% 0 0.00% 1 0.00% ec2-54-82-2-139.compute-1.amazonaws.com
8 20614 2.28% 20614 2.35% 478854 2.04% 0 0.00% 0 0.00% 27 0.03% crawl2.bl.semrush.com
9 19372 2.15% 19372 2.21% 447530 1.90% 0 0.00% 0 0.00% 21 0.02% crawl7.bl.semrush.com
10 23087 2.56% 20960 2.39% 441228 1.88% 0 0.00% 0 0.00% 148 0.17% dedic1080.hidehost.net

Top 30 of 2367 Total Referrers
# Hits Referrer
1 759441 84.16% - (Direct Request)
2 62543 6.93% www.virtuelnet.net/modules.php
3 48007 5.32% www.virtuelnet.net/
4 13524 1.50% www.virtuelnet.net
5 1840 0.20% virtuelnet.net/modules.php
6 1384 0.15% virtuelnet.net/
7 1129 0.13% www.virtuelnet.net/zabbix/alerts.php
8 497 0.06% getery.xyz
9 399 0.04% cialistop.bid
10 395 0.04% esstop.pro/feed.rss
11 385 0.04% thesexpage.com
12 364 0.04% canadianpharmacyrxp.bid
13 350 0.04% canadianpharmacy.accountant
14 305 0.03% travelovergreece.com
15 287 0.03% cialisgenpharmacy.accountant
16 282 0.03% ico.htfx.online/register/Ekaterina
17 275 0.03% las-strias.com
18 265 0.03% esstop.pro/
19 249 0.03% kasino-vulcan.info/
20 245 0.03% www.virtuelnet.net/member.php
21 231 0.03% propecia365.accountant
22 230 0.03% kaslersuffolks.com
23 225 0.02% bahaiwriters.com
24 195 0.02% keybrest.com
25 182 0.02% onlinepharmacyhq.bid
26 172 0.02% virtuelnet.net
27 160 0.02% woxenitamo.com
28 155 0.02% mivillephoto.com
29 145 0.02% girl-inchoate.com
30 140 0.02% casino24x.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 7 of 7 Total Usernames
# Hits Files kB F kB In kB Out 33479 3.71% 33479 3.82% 772504 3.29% 0 0.00% 0 0.00% 25 0.03% crawl4.bl.semrush.com
5 23087 2.56% 20960 2.39% 441228 1.88% 0 0.00% 0 0.00% 148 0.17% dedic1080.hidehost.net
6 20614 2.28% 20614 2.35% 478854 2.04% 0 0.00% 0 0.00% 27 0.03% crawl2.bl.semrush.com
7 19372 2.15% 19372 2.21% 447530 1.90% 0 0.00% 0 0.00% 21 0.02% crawl7.bl.semrush.com
8 18573 2.06% 18571 2.12% 1987098 8.45% 0 0.00% 0 0.00% 5 0.01% 87.221.225.35.bc.googleusercontent.com
9 18011 2.00% 18009 2.05% 418475 1.78% 0 0.00% 0 0.00% 41 0.05% crawl6.bl.semrush.com
10 17959 1.99% 17959 2.05% 417174 1.77% 0 0.00% 0 0.00% 26 0.03% crawl15.bl.semrush.com
11 17898 1.98% 17898 2.04% 416107 1.77% 0 0.00% 0 0.00% 26 0.03% crawl16.bl.semrush.com
12 17056 1.89% 17056 1.95% 396384 1.69% 0 0.00% 0 0.00% 24 0.03% crawl10.bl.semrush.com
13 16167 1.79% 16166 1.84% 375771 1.60% 0 0.00% 0 0.00% 26 0.03% crawl9.bl.semrush.com
14 15904 1.76% 15904 1.81% 347094 1.48% 0 0.00% 0 0.00% 21 0.02% crawl12.bl.semrush.com
15 15785 1.75% 15785 1.80% 366507 1.56% 0 0.00% 0 0.00% 37 0.04% crawl5.bl.semrush.com
16 15641 1.73% 15641 1.78% 363546 1.55% 0 0.00% 0 0.00% 24 0.03% crawl8.bl.semrush.com
17 14895 1.65% 14895 1.70% 344301 1.46% 0 0.00% 0 0.00% 16 0.02% crawl3.bl.semrush.com
18 14860 1.65% 14860 1.69% 342833 1.46% 0 0.00% 0 0.00% 24 0.03% crawl13.bl.semrush.com
19 14739 1.63% 14739 1.68% 342058 1.45% 0 0.00% 0 0.00% 20 0.02% crawl14.bl.semrush.com
20 14459 1.60% 14459 1.65% 335617 1.43% 0 0.00% 0 0.00% 23 0.03% crawl11.bl.semrush.com
21 13175 1.46% 11894 1.36% 247533 1.05% 0 0.00% 0 0.00% 136 0.15% dedic1081.hidehost.net
22 10240 1.13% 10188 1.16% 977501 4.16% 0 0.00% 0 0.00% 7 0.01% ec2-52-90-12-255.compute-1.amazonaws.com
23 7939 0.88% 7927 0.90% 23248 0.10% 0 0.00% 0 0.00% 5 0.01% h109-73.fcsrv.net
24 7566 0.84% 7445 0.85% 707932 3.01% 0 0.00% 0 0.00% 1 0.00% ec2-54-82-2-139.compute-1.amazonaws.com
25 4126 0.46% 3740 0.43% 77685 0.33% 0 0.00% 0 0.00% 62 0.07% 37-115-222-189.broadband.kyivstar.net
26 3406 0.38% 3406 0.39% 17364 0.07% 0 0.00% 0 0.00% 180 0.20% 216.244.66.234
27 2821 0.31% 2613 0.30% 54441 0.23% 0 0.00% 0 0.00% 125 0.14% 46.30.165.52.cl.ipnet.ua
28 2322 0.26% 2318 0.26% 51012 0.22% 0 0.00% 0 0.00% 46 0.05% msnbot-157-55-39-218.search.msn.com
29 2283 0.25% 2137 0.24% 44292 0.19% 0 0.00% 0 0.00% 30 0.03% 195-154-252-69.rev.poneytelecom.eu
30 2210 0.24% 2200 0.25% 41515 0.18% 0 0.00% 0 0.00% 201 0.23% 146.185.223.252

Top 10 of 9268 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 177573 19.68% 177568 20.25% 3923068 16.68% 0 0.00% 0 0.00% 14 0.02% 46.229.168.84
2 101003 11.19% 97311 11.10% 2206113 9.38% 0 0.00% 0 0.00% 13 0.01% pot33.webmeup.com
3 18573 2.06% 18571 2.12% 1987098 8.45% 0 0.00% 0 0.00% 5 0.01% 87.221.225.35.bc.googleusercontent.com
4 10240 1.13% 10188 1.16% 977501 4.16% 0 0.00% 0 0.00% 7 0.01% ec2-52-90-12-255.compute-1.amazonaws.com
5 42204 4.68% 42202 4.81% 958237 4.08% 0 0.00% 0 0.00% 22 0.02% crawl1.bl.semrush.com
6 33479 3.71% 33479 Visits Username
1 1 0.00% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.00% (...)a.langton@Sus.ta.i.n.j.ex.k@fen.Gku.an.gx.r.ku.ai8.xn\xe2\
2 1 0.00% 1 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.00% S.Dk.F.H.Is.Adfh.As.D.544.654587@N.Oc.No.X.P.A.Rk.E@charles.shu
3 1 0.00% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.00% ambi.g.uit.yg.m.vw@charles.shultz@vi.rt.u.ali.rd.j@H.Att.Ie.M.C
4 1 0.00% 1 0.00% 24 0.00% 0 0.00% 0 0.00% 1 0.00% ex.p.lo.si.v.edhq.g@i.nsult.i.ngp.a.T.l@okongwu.chisom@vi.rt.u.
5 1 0.00% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.00% s.e.as.ona.ls.ejd
6 1 0.00% 1 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.00% tracee.liston@jxd.4697s.e.s.Ojg7.95s.g.u.p@A.Nt.Iq.U.A.Telltq@I
7 1 0.00% 1 0.00% 106 0.00% 0 0.00% 0 0.00% 1 0.00% vol.c.anoj.ze.d@i.n.t.E.Rloca.l.qs.j.y

Top 15 of 995 Total User Agents
# Hits User Agent
1 265099 29.38% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 221685 24.57% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 101035 11.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 71121 7.88% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 30177 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 19073 2.11% ltx71 - (http://ltx71.com/)
7 17876 1.98% MauiBot (crawler.feedback+wc@gmail.com)
8 13338 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 11716 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
10 7449 0.83% Mozilla/5.0 (X11; U; Linux i686; de; rv:1.9.1) Gecko/20090624 Firefox/3.5
11 4327 0.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2882 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2485 0.28% Mozilla/5.0
14 2002 0.22% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 1949 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Location for May 2018

Top 30 of 120 Total Locations
# Hits Files kB F kB In kB Out Location
1 496126 54.98% 489119 55.79% 14122559 60.06% 0 0.00% 0 0.00% US Commercial
2 276184 30.61% 270366 30.84% 6358938 27.04% 0 0.00% 0 0.00% Unresolved/Unknown
3 57012 6.32% 52499 5.99% 1109651 4.72% 0 0.00% 0 0.00% Network
4 29260 3.24% 28291 3.23% 347304 1.48% 0 0.00% 0 0.00% United States
5 9431 1.05% 7354 0.84% 510323 2.17% 0 0.00% 0 0.00% Poland
6 4769 0.53% 3637 0.41% 257727 1.10% 0 0.00% 0 0.00% Norway
7 4127 0.46% 2496 0.28% 142884 0.61% 0 0.00% 0 0.00% China
8 3750 0.42% 3482 0.40% 87542 0.37% 0 0.00% 0 0.00% Ukraine
9 3125 0.35% 3006 0.34% 45845 0.19% 0 0.00% 0 0.00% Great Britain (UK)
10 1955 0.22% 1781 0.20% 60968 0.26% 0 0.00% 0 0.00% Russian Federation
11 1508 0.17% 1381 0.16% 31546 0.13% 0 0.00% 0 0.00% Viet Nam
12 1344 0.15% 1236 0.14% 31391 0.13% 0 0.00% 0 0.00% Germany
13 1291 0.14% 1269 0.14% 35555 0.15% 0 0.00% 0 0.00% Ireland
14 1245 0.14% 905 0.10% 29702 0.13% 0 0.00% 0 0.00% Canada
15 1144 0.13% 1001 0.11% 43757 0.19% 0 0.00% 0 0.00% Brazil
16 840 0.09% 786 0.09% 15402 0.07% 0 0.00% 0 0.00% France
17 677 0.08% 610 0.07% 39940 0.17% 0 0.00% 0 0.00% Indonesia
18 553 0.06% 548 0.06% 7200 0.03% 0 0.00% 0 0.00% USSR (former)
19 502 0.06% 414 0.05% 14808 0.06% 0 0.00% 0 0.00% Italy
20 485 0.05% 452 0.05% 11727 0.05% 0 0.00% 0 0.00% Switzerland
21 474 0.05% 407 0.05% 20328 0.09% 0 0.00% 0 0.00% Thailand
22 410 0.05% 394 0.04% 6695 0.03% 0 0.00% 0 0.00% Cambodia
23 400 0.04% 275 0.03% 14687 0.06% 0 0.00% 0 0.00% Australia
24 340 0.04% 309 0.04% 7566 0.03% 0 0.00% 0 0.00% Netherlands
25 329 0.04% 305 0.03% 9411 0.04% 0 0.00% 0 0.00% Korea (South)
26 292 0.03% 266 0.03% 8563 0.04% 0 0.00% 0 0.00% Ecuador
27 262 0.03% 226 0.03% 7352 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
28 261 0.03% 235 0.03% 7450 0.03% 0 0.00% 0 0.00% South Africa
29 246 0.03% 240 0.03% 5400 0.02% 0 0.00% 0 0.00% Hungary
30 216 0.02% 192 0.02% 7584 0.03% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01